INRICH Annual Members Workshops
Fifteenth Annual INRICH Workshop
Reducing child poverty to improve health and development: What works?
May 27 - 28 , 2024hosted by Centre de recherche de l'Université de Montréal (CRCHUM) – Montréal, Québec, Canada
Increasing amounts of data demonstrate that large numbers of children and young people worldwide are exposed to poverty which in turn hampers health and development. Ongoing research is disentangling the processes through which poverty and economic hardships undermine health and development. There is consensus that implementing and evaluating evidence-based interventions is a promising direction to address this public health issue. Yet, there is limited research on the types, scale, and spread of programs and policies required to mitigate the negative effects of these adversities but more importantly how to prevent adversity and its consequences all together. The focus of the 15th INRICH interdisciplinary workshop will be on what is known about what works to reduce child poverty and how poverty reduction interventions can successfully improve health and development.
By bringing together an international group of clinicians, researchers, and policymakers to discuss what works and how to reduce child poverty and improve health and development, we hope to contribute to catalyzing more intervention research, which can orient action across different sectors including health, education, municipalities, and recreation.
—
Organised collaboratively by INRICH members Lise Gauvin and Sylvana Côté who are both professors at the École de santé publique de l’Université de Montréal (ESPUM) and members of the Observatory for Children’s Education and Health (OPES) along with the International Network on Research on Child Inequalities.
Workshop Program
15th INRICH Workshop Program (23/05/2024)Presentations
- Dave Gordon. Can we eradicate child poverty and reduce health inequalities?, Session 1: Societal measures to reduce child poverty, 27/05/2024. | View video | PPT pres.
- Kate Pickett. Held back by inequality: How economic inequality shapes children’s health, wellbeing and life chances and what we should be doing about it?, Session 1: Societal measures to reduce child poverty, 27/05/2024. | View video | PPT pres.
- Amélie Quesnel-Lavallée. Child poverty in Québec after 22 years of the act to combat poverty and social exclusion, Session 1: Societal measures to reduce child poverty, 27/05/2024.
- Sylvana Côté. For whom and under which circumstances can child care services improve educational and economic outcomes?, Session 1: Societal measures to reduce child poverty, 27/05/2024.
- Orla Doyle. Reducing Socio-economic Inequality through Early Intervention: Evidence from Ireland, Session 2a - Economics of poverty reduction, 27/05/2024. | View video | PPT pres.
- Pierre Fortin. Québec Childcare at 25: Economic Takeaways, Session 2a - Economics of poverty reduction, 27/05/2024. | View video | PPT pres.
- Yann Algan. The long-run impact of early childhood intervention on non-cogntive skills? Evidence from a randomized experiment in Montreal using administrative data, Session 2a - Economics of poverty reduction, 27/05/2024. | View video | PPT pres.
- Sharon Goldfeld. From poverty to investment: what’s really needed for families to close the child equity gap, Session 2b: Interventions at the family level, 27/05/2024. | View video | PPT pres.
- Josie Dickerson. Learning from the Experts: Taking a community-based approach to understand what works to reduce the impacts of poverty, Session 2b: Interventions at the family level, 27/05/2024. | View video | PPT pres.
- David Taylor-Robinson. Inequalities in child health in the UK Poverty, politics and policy, Session 3: How specific social policies either reduce or increase inequalities in health, 28/05/2024. | View video | PPT pres.
- Arjumand Siddiqi. Changing Times and Changing Determinants of Health: Can our Understandings Keep up?, Session 3: How specific social policies either reduce or increase inequalities in health, 28/05/2024.
- Kitty Stewart. Social policy, child poverty and child outcomes in the UK, Session 3: How specific social policies either reduce or increase inequalities in health, 28/05/2024. | View video | PPT pres.
- Catherine Dea. How Child Development Populational Survey in Kindergarten Catalyzed Intersectoral Action in Montreal: A Timeline Exploration and Next Steps, Session 3: How specific social policies either reduce or increase inequalities in health, 28/05/2024. | View video | PPT pres.
- Olivier Jacques. Designing social policies to sustain public support for poverty reduction, Session 3: How specific social policies either reduce or increase inequalities in health, 28/05/2024. | View video | PPT pres.
- Jody Heymann, Gonzalo Moreno. Measuring the Effects of Social Policies on Child Health and Wellbeing in LMICs, Session 4a: Research from Low and Middle Income countries, 28/05/2024. | View video | PPT pres.
- Marilyn N. Ahun. Impact of poverty on youth mental health: Evidence from low- and middle-income countries, Session 4a: Research from Low and Middle Income countries, 28/05/2024. | View video | PPT pres.
- Arijit Nandi. "Decomposing" social inequalities in child undernutrition in India: approaches for examining hypothetical interventions, Session 4a: Research from Low and Middle Income countries, 28/05/2024. | View video | PPT pres.
- Ophélie A. Collet. Narrowing the socioeconomic school readiness gap via early childhood education and care services, Session 4b: Students and PhD fellow, 28/05/2024. | View video | PPT pres.
- Ashleigh Shipton. Lessons for the next global health crisis, Session 4b: Students and PhD fellow, 28/05/2024. | View video | PPT pres.
- Emmanuelle Arpin, Amélie Quesnel-Vallée. Income-Based Inequalities in Household Spending on Health Services in Canada, Session 4b: Students and PhD fellow, 28/05/2024.
Poster Presentations
- Myriam Clément , Marilyn N. Ahun, Massimiliano Orri, Tina C. Montreuil , Martin St-André, Catherine M. Herba, Gregory Moullec, Sylvana M. Côté. The interplay of maternal and paternal postpartum depressive symptoms with children’s internalizing and externalizing symptoms from childhood to adolescence: Does socioeconomic status matter? A longitudinal cohort study, 27/05/2024. | View PDF.
- Amina Hellel, Catherine Dea. Evaluating practices and needs of first line clinicians regarding social prescribing to improve living conditions of families in Montreal , 27/05/2024. | View PDF.
- Curtis J D’Hollander, Michaela Kucab, Catherine S Birken, Charles D Keown-Stoneman, Deborah L O’Connor, Jonathon L Maguire. Nutrition Recommendation Intervention trailS in children’s Healthcare (NuRISH), 27/05/2024. | View PDF.
- Catherine Dea, Adrian Gould, Benoît Corriveau. Measuring Baseline Inequities In Measles Vaccination Data Among Montreal Elementary Schools In March 2024, 27/05/2024. | View PDF.
Other Workshop Documents
Workshop News
Sixteenth Annual INRICH Workshop Announced
INRICH’s 16th Workshop will be held in Liverpool. More information to come. Find out more…
15th Workshop Presentations Online!
The videos and PowerPoint presentations for many of the 2024 INRICH Workshop presentations are now available. Click here…
Latest Presentations
Income-Based Inequalities in Household Spending on Health Services in Canada Session 4b: Students and PhD fellow Fifteenth Annual INRICH Workshop, 28 May 2024
Lessons for the next global health crisis Session 4b: Students and PhD fellow Fifteenth Annual INRICH Workshop, 28 May 2024
Narrowing the socioeconomic school readiness gap via early childhood education and care services Session 4b: Students and PhD fellow Fifteenth Annual INRICH Workshop, 28 May 2024