INRICH Annual Members Workshops
Thirteenth Annual INRICH Virtual Workshop
Building adaptive interventions to achieve health equity across the life course
June 15 - 17 , 2022hosted by INRICH members Neal Halfon, UCLA and Robert S Kahn, University of Cincinnati, – Los Angeles & Cincinnati (virtual), United States
Workshop Program
Final Program - Building adaptive interventions to achieve health equity across the life course (14/06/2022)Presentations
- Neal Halfon, Robert Kahn. Life Course Interventions to Address Child Health Inequalities, Session: Working Towards Shared Frameworks and Shared Metrics for Child Equity, 15/06/2022. | View video
- Graham Leicester. Three Horizons: A framework to guide systems transition, Session: Working Towards Shared Frameworks and Shared Metrics for Child Equity, 15/06/2022. | View video
- Jody Heymann. WORLD: A Quantitative Approach to Learning What Works and Accelerating Action (a.k.a. Using Global Multi-Level Data to Understand Which National Policies Work), Session: Working Towards Shared Frameworks and Shared Metrics for Child Equity, 15/06/2022. | View video
- John Wright. A little less association, a little more action: new approaches to implementing and evaluating early life interventions, Session: Working Towards Shared Frameworks and Shared Metrics for Child Equity, 15/06/2022. | View video
- Sharon Goldfeld. Learning from Comparative Systems Research to Accelerate Equitable Child Health Outcomes, Session: Working Towards Shared Frameworks and Shared Metrics for Child Equity, 15/06/2022. | View video
- David Taylor-Robinson. Child of the North – building a fairer future, Session: Adaptive, Multi-level Approaches to Interventions to Improve Equity, 16/06/2022. | View video
- Kate Pickett. Deep causes of health inequalities, Session: Adaptive, Multi-level Approaches to Interventions to Improve Equity, 16/06/2022. | View video
- Cynthia Rayner. The Systems Work of Social Change (Harnessing Connection, Context & Power to Create Equitable Systems for All), Session: Adaptive, Multi-level Approaches to Interventions to Improve Equity, 16/06/2022. | View video
- Robert Kahn. All Children Thrive Cincinnati (Adaptive, Multi-Level Approaches to Interventions to Improve Equity), Session: Adaptive, Multi-level Approaches to Interventions to Improve Equity, 16/06/2022. | View video
- Melissa Wake. Nesting Interventions in Cohort Studies (Opportunities to integrate whole-of-population life course observation and intervention), Session: Adaptive, Multi-level Approaches to Interventions to Improve Equity, 16/06/2022. | View video
- Jane Kinsey. ACEs Demonstrate the Importance of Understanding Unequity Through the Lens of Trauma and Adversity (a.k.a. A Life Course Model of Adverse Childhood Experiences (ACEs)), Session: Adaptive, Multi-level Approaches to Interventions to Improve Equity, 16/06/2022. | View video
Poster Presentations
- Andraea Van Hulst, (Woronko C, Merry L, Ukman S, Cripotos T, Cuerrier A, Li P, Jille J, Van Hulst A). Prevalence and determinants of obesity among preschool-aged children living in precarious socioeconomic or migration contexts, 15/06/2022. | View video
- Jie Luo (Luo J, Van Grieken A, Kruizinga I, Raat H). The longitudinal association between socio-economic status and psychosocial problems in preschool children, 15/06/2022. | View video
- Ruixue Ye (Ye R, Wu Y, Sun C, Zhou H, Raat H). How was a micronutrient home fortification program diffused in a low income multi-ethnic rural population?, 15/06/2022. | View video
- Saltanat Childress. Family wellbeing in global cultures: Establishing foundations for adaptive interventions for children’s health equity in Kyrgyzstan, 15/06/2022. | View video
- Angelica Mondragon (Sanchez F, Garcia K, Becerra, B, Socop B, Fuentes J, Schickedanz A). Adapting research engagement approaches for racially, ethnically, and linguistically diverse participants in a Medical-Financial Partnership (MFP) intervention during COVID-19 in Los Angeles, California, 16/06/2022. | View video
- Chang Sun (Ruixue Ye, Huan Zhou). Adherence to micronutrient powder for home fortification of foods among infants and toddlers in rural area (a structural equation modeling approach), 16/06/2022. | View video
- Jatinder Hayre, (Jatinder Hayre, Cecilia Cirelli, Raj Khera). Poor choices? Or paucity of choices? Food exclusivity as a driver of childhood obesity, 16/06/2022. | View video
- Shuang Zhou (You Y, Yang-Huang J, Want H, Santos S, Jaddoe VWV, Van Grieken A, Raat H). Neighborhood socioeconomic status mobility and childhood growth trajectory: The Generation R study, 16/06/2022. | View video
Other Workshop Documents
Workshop News
Sixteenth Annual INRICH Workshop Announced
INRICH’s 16th Workshop will be held in Liverpool. More information to come. Find out more…
15th Workshop Presentations Online!
The videos and PowerPoint presentations for many of the 2024 INRICH Workshop presentations are now available. Click here…
Latest Presentations
Income-Based Inequalities in Household Spending on Health Services in Canada Session 4b: Students and PhD fellow Fifteenth Annual INRICH Workshop, 28 May 2024
Lessons for the next global health crisis Session 4b: Students and PhD fellow Fifteenth Annual INRICH Workshop, 28 May 2024
Narrowing the socioeconomic school readiness gap via early childhood education and care services Session 4b: Students and PhD fellow Fifteenth Annual INRICH Workshop, 28 May 2024